BASIC DETAILS | |
---|---|
Name | SOWMYA P S |
Gender | FEMALE |
Date Of Birth | 1980-10-14 |
Address | Soumyatha, Cheruthuruthy, Panjal, 679531 |
Mobile | 9495883105 |
OCT10SOWMYA@gmail.com | |
QUALIFICATION DETAILS | ||||||
---|---|---|---|---|---|---|
Degree | Subject | Specialization | Topic | University | Year of Pass | Percentage |
BSC-Bachelor of Science | B.Sc. BIOCHEMISTRY | University Of Calicut | 2001 | 65.00 | ||
MSc-Master of Science | M.Sc. BIOCHEMISTRY | University Of Calicut | 2004 | 63.00 | ||
B.Ed-Bachelor of Education | B.Ed NATURAL SCIENCE | University Of Calicut | 2006 | 69.00 | ||
MEd-Master of Education | University Of Calicut | 2011 | 66.75 | |||
NET in Education | UGC | 2010 | none |
EXPERIENCE DETAILS | ||||||
---|---|---|---|---|---|---|
Course Taught | Designation | University | College | Effect From | Effect To | |
B.Ed NATURAL SCIENCE | Associate Professor | University Of Calicut | ST. JOSEPH'S TRAINING COLLEGE, PAVARATTY | Aug. 23, 2011 | Currently Working |
SUBJECTS TAUGHT | ||||||
---|---|---|---|---|---|---|
Subject Taught | Effect From | Effect To | ||||
Natural Science Education | Aug. 23, 2011 | Currently teaching |
0 comments:
Post a Comment
Sjtcpavaratty@yahoo.co.in